<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.earthbyte.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='5 April, 2026 2:43 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.earthbyte.org/the-mid-cretaceous-seafloor-spreading-pulse-fact-or-fiction/</loc>
		<lastmod>2015-07-26T03:07:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/welcome-newcomers/</loc>
		<lastmod>2025-11-02T19:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/seafloor-imaging-east-and-south-of-australia/</loc>
		<lastmod>2015-08-25T11:03:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/numerical-modeling-of-archean-tectonic-regimes-by-2-dimensional-finite-element-code/</loc>
		<lastmod>2015-07-26T03:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/australian-seafloor-spreading/</loc>
		<lastmod>2015-07-26T03:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/tectonic-reactivation-and-palaeo-stresses-traps/</loc>
		<lastmod>2015-03-16T14:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/high-latitude-ocean-drilling/</loc>
		<lastmod>2015-07-26T03:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/gplates-newsletter/</loc>
		<lastmod>2015-09-02T12:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/awards-archive/</loc>
		<lastmod>2015-10-17T00:19:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/media-archive/</loc>
		<lastmod>2015-10-17T00:17:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/grid-infrastructure-development-for-apac-geoscience-and-earth-system-projects/</loc>
		<lastmod>2015-03-16T14:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/frontier-science-and-exploration-the-arctic-and-atlantic/</loc>
		<lastmod>2015-03-16T14:38:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/publications-archive/</loc>
		<lastmod>2023-10-27T01:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/joanne-whittaker-wins-george-harris-postgraduate-award/</loc>
		<lastmod>2015-03-15T03:57:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/vashti-singh-awarded-c-e-marshall-scholarship/</loc>
		<lastmod>2015-03-15T03:54:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/chemistry-of-the-archaean-ocean-and-its-impact-on-earths-early-atmosphere-and-ecosystems/</loc>
		<lastmod>2015-03-16T14:36:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/chemistry-of-the-archaean-ocean-and-its-impact-on-earths-early-atmosphere-and-ecosystems-2/</loc>
		<lastmod>2005-12-11T08:14:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/plate-boundaries/</loc>
		<lastmod>2021-07-24T11:42:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/integrating-global-multidimensional-datasets-to-underpin-subduction-process-modelling-during-the-past-60-million-years/</loc>
		<lastmod>2015-07-26T02:56:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/dietmar-muller-elected-as-fellow-of-agu/</loc>
		<lastmod>2015-03-15T03:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kara-matthews-awarded-olga-marian-browne-prize/</loc>
		<lastmod>2015-03-15T03:46:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/nicholas-herold-awarded-elliston-medal/</loc>
		<lastmod>2015-03-15T03:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/dietmar-muller-wins-david-i-groves-award/</loc>
		<lastmod>2015-03-15T03:53:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/christian-heine-awarded-gsa-young-authors-award/</loc>
		<lastmod>2015-03-15T03:43:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/christian-heine-awarded-gsa-young-authors-award-2/</loc>
		<lastmod>2006-03-29T03:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/generic-mapping-tools-gmt-2/</loc>
		<lastmod>2019-02-04T04:58:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/underworld/</loc>
		<lastmod>2019-02-04T04:57:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/ellipsis/</loc>
		<lastmod>2015-10-25T10:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/adriana-dutkiewicz-awarded-dorothy-hill-award-and-the-csiro-medal/</loc>
		<lastmod>2015-03-15T03:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/global-subduction-and-back-arc-basin-grids-and-data/</loc>
		<lastmod>2019-02-04T05:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/sabin-zahirovic-awarded-wh-maze-prize-and-edgeworth-david-prize/</loc>
		<lastmod>2015-03-15T03:36:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/vashti-singh-awarded-sheila-mitchell-swain-memorial-prize-and-ken-richards-memorial-scholarship/</loc>
		<lastmod>2015-03-15T03:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kara-matthews-awarded-coffey-scholarship/</loc>
		<lastmod>2015-03-15T03:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/gemma-roberts-awarded-suunto-prize/</loc>
		<lastmod>2015-03-15T03:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kara-matthews-awarded-leo-a-cotton-prize/</loc>
		<lastmod>2015-03-15T03:06:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/hannah-lane-awarded-deas-thomson-scholarship/</loc>
		<lastmod>2015-03-15T03:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/joanne-whittaker-awarded-university-of-sydney-postgraduate-research-prize/</loc>
		<lastmod>2015-03-15T03:03:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/software-use-cases-and-tutorials/</loc>
		<lastmod>2015-03-29T04:30:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/lachlan-obrien-wins-iype-student-competition/</loc>
		<lastmod>2015-03-15T03:01:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/lachlan-obrien-wins-iype-student-competition-2/</loc>
		<lastmod>2007-12-31T02:58:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/grace-shephard-awarded-slade-prize-and-coffey-scholarship/</loc>
		<lastmod>2015-03-15T03:31:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/vashti-singh-awarded-petroleum-exploration-society-of-australia-study-grant/</loc>
		<lastmod>2015-03-15T02:56:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/grace-shephard-awarded-leo-a-cotton-prize-and-deas-thomson-scholarship/</loc>
		<lastmod>2015-03-15T02:54:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/maria-seton-awarded-australian-postdoctoral-fellowship/</loc>
		<lastmod>2015-03-15T02:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/gemma-roberts-awarded-petroleum-exploration-society-of-australia-study-grant/</loc>
		<lastmod>2015-03-15T02:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/dietmar-muller-awarded-top-reviewer-in-2008/</loc>
		<lastmod>2015-03-15T02:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/rhiannon-mckeon-awarded-la-richardson-prize-and-deas-thomson-scholarship/</loc>
		<lastmod>2015-03-15T03:27:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/ana-gibbons-awarded-petroleum-exploration-society-of-australia-study-grant/</loc>
		<lastmod>2015-03-15T02:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/hannah-lane-awarded-petroleum-exploration-society-of-australia-study-grant/</loc>
		<lastmod>2015-03-15T02:19:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/middle-miocene-tectonic-boundary-conditions-for-use-in-climate-models/</loc>
		<lastmod>2016-07-26T00:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/herold-et-al-2008-mid-miocene-topographicbathymetric-dataset/</loc>
		<lastmod>2020-10-08T23:50:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/age-and-bathymetry-of-the-worlds-ocean-crust-for-the-last-140-million-years/</loc>
		<lastmod>2019-02-04T05:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/how-supercontinents-and-superoceans-affect-seafloor-roughness/</loc>
		<lastmod>2015-10-25T11:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/sabin-zahirovic-awarded-quodling-testimonial-prize/</loc>
		<lastmod>2015-03-15T02:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/judith-tong-awarded-university-of-sydney-postgraduate-research-prize/</loc>
		<lastmod>2015-03-15T02:14:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/dietmar-muller-awarded-australian-laureate-fellow/</loc>
		<lastmod>2015-03-15T02:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kara-matthews-awarded-third-year-fugro-ground-and-airborne-geophysics-prize/</loc>
		<lastmod>2015-08-24T11:58:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/nicholas-herold-awarded-george-harris-scholarship/</loc>
		<lastmod>2015-03-15T02:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/deep-earth-dynamics/</loc>
		<lastmod>2015-07-26T02:52:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/the-subduction-reference-framework-unravelling-the-causes-of-long-term-sea-level-change/</loc>
		<lastmod>2015-07-26T07:57:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/sabin-zahirovic-wins-gsa-nsw-scholarship/</loc>
		<lastmod>2015-03-15T02:03:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/sabin-zahirovic-visits-caltech/</loc>
		<lastmod>2015-07-31T13:17:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/aaron-tyler-wins-the-quodling-testimonial-prize/</loc>
		<lastmod>2015-03-15T02:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/aedon-talsma-wins-petroleum-exploration-society-of-australia-study-grant-and-leo-a-cotton-prize/</loc>
		<lastmod>2015-03-15T01:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/aedon-talsma-visits-university-of-munich/</loc>
		<lastmod>2015-04-08T12:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/dietmar-muller-awarded-mercator-professor-fellowship/</loc>
		<lastmod>2015-03-15T01:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/grace-shephard-awarded-la-richardson-memorial-prize/</loc>
		<lastmod>2015-03-15T03:27:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kara-matthews-awarded-la-richardson-memorial-prize/</loc>
		<lastmod>2015-03-15T03:27:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-to-attend-australian-earth-sciences-convention/</loc>
		<lastmod>2015-04-08T12:01:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/balraj-hansra-awarded-suunto-prize/</loc>
		<lastmod>2015-03-15T01:49:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/3rd-gplates-short-course-at-the-lmu-dept-of-earth-and-environmental-sciences/</loc>
		<lastmod>2015-09-06T07:15:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/luke-mondy-to-visit-houston-texas/</loc>
		<lastmod>2015-04-08T11:57:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-christian-heine/</loc>
		<lastmod>2015-04-08T11:53:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/ana-gibbons-awarded-george-harris-scholarship/</loc>
		<lastmod>2015-03-15T01:46:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/aedon-talsma-to-attend-international-symposium/</loc>
		<lastmod>2015-04-08T11:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/ben-dickinson-awarded-earth-resources-foundation-2nd-year-scholarship/</loc>
		<lastmod>2015-03-15T01:44:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-prof-david-gubbins/</loc>
		<lastmod>2015-04-06T07:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/gplates-0-9-10-has-been-released/</loc>
		<lastmod>2019-02-04T05:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/jo-whittaker-receives-2010-nsw-young-tall-poppy-science-award/</loc>
		<lastmod>2015-04-06T07:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/honours-students-submit-theses/</loc>
		<lastmod>2015-04-06T07:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/high-resolution-reconstruction-of-the-central-and-eastern-indian-ocean/</loc>
		<lastmod>2015-07-26T05:33:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-presents-at-agu/</loc>
		<lastmod>2015-04-06T07:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/dynamic-subsidence-of-eastern-australia-during-the-cretaceous-matthews-et-al-2011/</loc>
		<lastmod>2019-07-03T02:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/full-fit-palinspastic-reconstruction-of-the-conjugate-australian-antarctic-margins/</loc>
		<lastmod>2019-02-04T05:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/gplates-1-0-release/</loc>
		<lastmod>2019-02-04T05:28:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-attends-2010-theo-murphy-high-flyers-think-tank/</loc>
		<lastmod>2015-03-15T01:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/patrice-rey-joins-editorial-board-of-lithosphere/</loc>
		<lastmod>2015-03-15T01:03:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-logan-yeo/</loc>
		<lastmod>2015-03-15T01:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/iodp-workshop-on-indian-ocean-drilling-scheduled-for-late-2011/</loc>
		<lastmod>2015-03-15T01:00:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/patrice-attends-auscope-meeting/</loc>
		<lastmod>2015-03-15T00:54:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/paper-published-in-cambridge-university-press-next-generation-plate-tectonic-reconstructions-using-gplates/</loc>
		<lastmod>2015-12-16T10:18:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/paper-published-in-geology-viscous-collision-in-channel-explains-double-domes-in-metamorphic-core-complexes/</loc>
		<lastmod>2015-12-16T10:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-attends-egu-2011/</loc>
		<lastmod>2015-03-15T00:52:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/towards-a-unified-east-gondwanaland-reconstruction-and-its-implications-for-himalayan-orogeny-wins-funding/</loc>
		<lastmod>2015-03-15T00:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/towards-a-unified-east-gondwanaland-reconstruction-and-its-implications-for-himalayan-orogeny-wins-funding-2/</loc>
		<lastmod>2011-05-13T01:45:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kayla-maloney-awarded-university-of-sydney-postgraduate-research-prize/</loc>
		<lastmod>2015-03-15T00:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/faculty-of-science-award-for-citizenship-picked-up-by-sabin-and-aedon/</loc>
		<lastmod>2015-03-15T00:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/pyrites-of-the-caribbean-win-soccer-comp/</loc>
		<lastmod>2015-03-15T00:38:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-prof-tony-watts/</loc>
		<lastmod>2015-03-15T00:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-jerome-dyment-and-roi-granot/</loc>
		<lastmod>2015-03-15T00:29:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/paper-published-in-journal-of-metamorphic-geology-crustal-growth-during-back-arc-closure-cretaceous-exhumation-history-of-cordillera-darwin-southern-patagonia/</loc>
		<lastmod>2015-12-16T10:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/gplates-accepted-by-softpedia/</loc>
		<lastmod>2015-09-06T07:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/pesa-tertiary-study-grant-awarded-to-grace-shephard/</loc>
		<lastmod>2015-03-15T01:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/students-awarded-pesa-tertiary-study-grants/</loc>
		<lastmod>2015-03-15T01:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-maral-hosseinpour/</loc>
		<lastmod>2015-03-15T00:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/paper-published-in-nature-plate-motion-and-mantle-plumes/</loc>
		<lastmod>2015-12-16T10:17:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/sabin-zahirovic-to-attend-international-congress-in-perth/</loc>
		<lastmod>2015-03-15T00:12:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/paper-published-in-gondwana-research-dynamic-subsidence-of-eastern-australia-during-the-cretaceous/</loc>
		<lastmod>2015-12-16T10:17:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/new-baby-earthbyter/</loc>
		<lastmod>2015-03-15T00:24:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/michael-rubey-commences-his-phd-with-earthbyte/</loc>
		<lastmod>2015-03-15T05:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-members-successfully-seek-steps-funding/</loc>
		<lastmod>2015-03-15T00:10:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-matthew-huber/</loc>
		<lastmod>2015-03-15T00:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/kara-matthews-scheduled-to-visit-caltech/</loc>
		<lastmod>2015-03-14T05:45:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/recognition-for-the-geodynamic-modelling-team/</loc>
		<lastmod>2015-03-14T05:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.earthbyte.org/earthbyte-welcomes-fabian-stenzel/</loc>
		<lastmod>2015-03-14T05:41:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
