The EarthByte Group was established within the School of Geosciences at The University of Sydney in 2002. The group is made up of full-time academic staff members and full-time software developers. We supervise postgraduate(PhD and Masters) and honours students. A number of undergraduates also work as research assistants with the group.
The team is led by Prof Dietmar Müller, A/Prof Maria Seton and Prof Patrice Rey. The EarthByte group has a strong collaborative research base, both nationally and internationally. Besides the researchers from Australia, our research collaborations also include researchers from Asia, Oceania, Europe and North America.
Group Coordinators
| Name | |
|---|---|
| Prof Dietmar Müller | dietmar.muller@sydney.edu.au |
| Prof Patrice Rey | patrice.rey@sydney.edu.au |
| A/Prof Maria Seton | maria.seton@sydney.edu.au |
Academic Staff and Research Fellows
Software Developers
| Name | |
|---|---|
| John Cannon | john.cannon@sydney.edu.au |
| Michael Chin | michael.chin@sydney.edu.au |
| Julian Giordani | julian.giordani@sydney.edu.au |
PhD/Masters Candidates
Current Visiting Scientists
| Name | Organisation |
|---|---|
| Amando Lasabuda | University of Oslo, Norway |
| Valentin Rime | University of Fribourg, Switzerland |
| Jianping Zhou | Ocean University of China |
Honorary Research Fellows
| Name | |
|---|---|
| Mr Tony Allan | tony.allan@sydney.edu.au |
| Dr Sara Moron-Polanco | sara.moronpolanco@sydney.edu.au |
Sydney Informatics Hub Collaborators
| Name | |
|---|---|
| Nathaniel Butterworth | nathaniel.butterworth@sydney.edu.au |
| Sebastian Haan | sebastian.haan@sydney.edu.au |
Research Assistants
Past Honours Students
Past MPhil students
| Name | Start | Complete | |
|---|---|---|---|
| Julian Diaz Rodriguez | julian.diazrodriguez@sydney.edu.au | 2020 | 2021 |
| Carmen Braz | carmen.braz@sydney.edu.au | 2017 | 2022 |
Past PhD Students
| Name | Organisation | Start | Complete |
|---|---|---|---|
| Maelis Arnould | Univ Lyon | 2016 | 2019 |
| Nicholas Barnett-Moore | 2013 | 2016 | |
| Ömer Bodur | Univ of Wollongong | 2017 | 2020 |
| Belinda Brown | NSW Govt. | 2000 | 2005 |
| Nathan Butterworth | Univ. Sydney | 2010 | 2014 |
| Wenchao Cao | United Nations Environment Branch (Montreal) | 2015 | 2018 |
| Stuart Clark | UNSW | 2002 | 2007 |
| Tara Deen | CSIRO | 2000 | 2005 |
| Lydia DiCaprio | Univ. Calgary | 2005 | 2009 |
| Xuesong Ding | UCLA | 2015 | 2019 |
| Scott Dyksterhuis | Oil Search | 2003 | 2006 |
| Michael Fletcher | |||
| Rhiannon Garrett | Molino Stewart | 2016 | 2020 |
| Carmen Gaina | University of Oslo | 1995 | 1998 |
| Ana Gibbons | Senior Researcher- formerly at Statoil ASA (Norway) | 2008 | 2012 |
| Rakib Hassan | Curtin Institute for Computation | 2013 | 2016 |
| Judy Herold | AECOM | 2007 | 2015 |
| Nicholas Herold | Policy officer and climate scientist- NSW State | 2007 | 2011 |
| Christian Heine | Shell | 2003 | 2007 |
| Maral Hosseinpour | VAHPA | 2011 | 2015 |
| Amy I'Anson | Woodside | 2016 | 2019 |
| Joe Ibrahim | Texas A&M University | 2020 | 2024 |
| Dona Mihut | MOQdigital | 1991 | 1995 |
| Alexander Kritski | Statoil | 1996 | 2001 |
| Craig O’Neill | Queensland University of Technology | 2001 | 2004 |
| Maria Seton | Univ. Sydney | 2001 | 2005 |
| Kara Matthews | Earth and Data Scientist Calgary | 2010 | 2013 |
| Grace Shephard | Univ. Oslo | 2010 | 2014 |
| Michael Rubey | Unknown | 2011 | 2015 |
| Andrew Merdith | University of Leeds | 2014 | 2017 |
| Sarah MacLeod | 2013 | 2018 | |
| Michael Tetley | Halliburton Landmark - Neftex | 2014 | 2018 |
| Luke Mondy | Audinate | 2015 | 2020 |
| Amanda Thran | UNSW | 2017 | 2020 |
| Joanne Whittaker | Univ. Tasmania | 2005 | 2008 |
| Nicky Wright | Univ of Sydney | 2014 | 2017 |
| Sabin Zahirovic | Univ. Sydney | 2011 | 2014 |
| Jason Zhao | Geoscience Australia | 1999 | 2002 |
Past Summer Scholarship Students
Past Research Assistants
| Name | |
|---|---|
| Anna Catriona Jamieson | ajam3453@uni.sydney.edu.au |
| Marin Gudmundsdottir | mgud5900@uni.sydney.edu.au |
| Samuel Russell | srus4235@uni.sydney.edu.au |
| Zsanett Szilagyi | zsanett.szilagyi@sydney.edu.au |
| Sue Yu Sum Chan | ycha2152@uni.sydney.edu.au |
| Brittni Nicol | brittni.nicol@sydney.edu.au |
| Rebekah Bradshaw | rbra6893@uni.sydney.edu.au |
| Kaitlyn Eileen McMahon | kmcm6929@uni.sydney.edu.au |
| Grace Elizabeth Ryan | grya6914@uni.sydney.edu.au |
Past Visiting Scientists
| Name | Organisation |
|---|---|
| Dr Eline Le Breton | Free University of Berlin |
| A/Prof Kirsten Nicolaysen | Whitman College |
| Paul Wessel | University of Hawai'i |
| Guoqing Ma | Jilin University |
| Walter Roest | Ifremer Brest |
| Xinong Xie | University of Geosciences Wuhan China |
| Mike Gurnis | Caltech USA |
| Sanzhong Li | Ocean University China |
| A/Prof. Chang Liu | Tongji University |
Visiting Overseas Students
| Name | |
|---|---|
| Zijing Luo | zijing.luo@sydney.edu.au |
Past Visiting Overseas Students
| Name | Organisation |
|---|---|
| Xianzhi Cao | Ocean University of China |
| Megan Korchinski | The University of Minnesota |
| Qiuge Wang | China University of Geoscience |
| Yongliang "Leo" Bai | China University of Petroleum |
| Shan Yu | Ocean University of China |
| Edward Clennett | Exeter College, Oxford |
| Hongjun Hui | University of Missouri-Columbia |
Past Visiting Students
| Name | Organisation |
|---|---|
| Li Wan | The University of Queensland |
Past EarthByte Technical Staff and Research Fellows
| Name | Position | Employer |
|---|---|---|
| Danial Azam | Software Developer | Woolworths |
| James Boyden | CEO | Object AI |
| Gilles Brocard | Field Geologist and Geomorphologist | |
| Sascha Brune | Helmholtz Young Investigators Group Leader | GFZ-Potsdam |
| Nathan Butterworth | Senior Research Informatics Officer | Sydney Informatics Hub |
| Dr Roberta Carluccio | ||
| Dr Benedicte Cenki-To | ||
| James Clark | Software developer | Domain.com.au |
| Scott Dyksterhuis | Geoscientist | ExxonMobil |
| Nicolas Flament | A/Prof | Univ. Wollongong |
| Carmen Gaina | Professor | University of Oslo |
| Dr Rhiannon Garrett | Natural Hazard and Spatial Analyst | Molino Stewart |
| Dr Rakib Hassan | Curtin Institute for Computation | |
| Christian Heine | Senior Geodynamicist | Shell |
| Gregory A. Houseman FRS | Emeritus Professor of Geophysics | University of Leeds, UK |
| Ian Howson | Senior Embedded Software Engineer | NVIDIA |
| Hamish Ivey-Law | CSIRO Data61 | |
| Thomas Landgrebe | Image Processing and Vision Systems Engineer | ICM |
| Dr Claire Mallard | BHP | |
| Kayla Maloney | Data Analyst | Univ. Sydney |
| Kara Matthews | Information Analyst | Arctic Institute of North America |
| Matthew Merkas | ||
| Gabriele Morra | Assistant Professor | University of Louisiana at Lafayette |
| Leonardo Quevedo | Product Development Manager | CGG |
| Yiyan Wang | ||
| Joanne Whittaker | Professor | Univ. of Tasmania |
| A/Prof Simon Williams | A/Professor | Univ. of Tasmania |
Honoraries
Australian Collaborators
| Name | Organisation |
|---|---|
| Dr Rohitash Chandra | The University of New South Wales |
| Prof Chris Clark | Curtin University |
| Prof Mike Coffin | University of Tasmania |
| Prof Alan Collins | University of Adelaide |
| Dr Karol Czarnota | Geoscience Australia |
| Dr Rhodri Davies | Australian National University |
| Prof Chris Elders | Curtin University |
| A/Prof Juraj Farkas | The University of Adelaide |
| A/Prof Nicolas Flament | University of Wollongong |
| Prof Simon George | Macquarie University |
| Dr Sia Ghelichkhan | The Australian National University |
| Dr Rakib Hassan | Geoscience Australia |
| Dr Derrick Hasterok | The University of Adelaide |
| Dr Andy Hogg | Australian National University |
| Dr Fabian Kohlmann | Lithodat Pty Ltd |
| Dr Andrew Merdith | The University of Adelaide |
| Prof Louis Moresi | The University of Melbourne |
| Dr Sergei Pisarevskiy | Curtin University |
| Dr Tim Rawling | The University of Melbourne |
| Dr Michael Tetley | Australian National University |
| Prof Joanne Whittaker | The University of Tasmania |
| A/Prof Simon Williams | The University of Tasmania |
Overseas Collaborators
| Name | Orgnaisation |
|---|---|
| Michele Anthony | BHP |
| A/Prof Slah Boulila | Sorbonne University |
| Dr Dan Bower | ETH Zurich |
| Dr Sascha Brune | GFZ Potsdam |
| Dr Xianzhi Cao | Ocean University of China |
| Pedro Alejandro Cermeño | Institut de Ciències del Mar (CSIC) |
| Prof Nicolas Coltice | Ecole Normale Supérieure de Paris |
| Dr John Conolly | EGI Utah |
| Dr Lydia DiCaprio | The University of Calgary |
| Dr Guillaume Duclaux | University of Nice Sophia Antipolis |
| Prof Jörg Ebbing | Kiel University |
| Dr Karsten Gohl | Alfred Wegener Institute |
| Prof Mike Gurnis | Caltech |
| Peter Haas | GEOMAR |
| Prof Vicki Hansen | The University of Minnesota |
| Dr Bilal Haq | Sorbonne University |
| Dr Christian Heine | Shell |
| Prof Kaj Alexander Hoernle | GEOMAR |
| Prof Matthew Huber | The University of New Hampshire |
| Prof Raymond Levy | EGI Utah |
| Dr Lijun Liu | The University of Illinois |
| Peter Lovely | Chevron |
| Dr Nick Mortimer | GNS Science |
| Shanan E. Peters | University of Wisconsin-Madison |
| Prof Pascal Philippot | IPG Paris |
| Dr Walter Roest | Ifremer |
| Prof David Sandwell | Scripps Institution of Oceanography |
| A/Prof Howie Scher | The University of South Carolina |
| Dr Grace Shephard | The University of Oslo |
| Dr Judith Sippel | GFGZ Potsdam |
| Dr Jakob Skogseid | Statoil |
| Prof Paul Tackley | ETH Zurich |
| Prof Christian Teyssier | The University of Minnesota |
| Dr Martina Ulvrova | Laboratoire de Geologie de Lyon |
| Dr Yatheesh Vadakkeyakath | National Institute of Oceanography |
| Prof Donna Whitney | The University of Minnesota |
Past Honorary Fellows
| Name | |
|---|---|
| Behnam Sadhegi | b.sadeghi@unswalumni.com |
![]()
